Skins / AWP | Black Nile (Well-Worn)
AWP | Black Nile (Well-Worn)
Lowest ask $2.55 on CS.MONEY
Marketplace asks
- CS.MONEY · 7 lots $2.55
- CSGO Market · 49 lots $2.88
- LIS-SKINS · 73 lots $2.67
- Skinport · 10 lots $3.06
- Steam · 82 lots $3.85
- UUSKINS · 1 lots $2.82
CSGO Market sales (7d)
- Sales32
- P10$2.78
- Median$2.81
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| CS.MONEY | $2.55 | — | market_summary | Open |
| LIS-SKINS | $2.67 | — | market_summary | Open |
| UUSKINS | $2.82 | — | market_summary | Open |
| CSGO Market | $2.88 | 0.41450607776641 | sell_order | Open |
| CSGO Market | $2.88 | 0.4272323846817 | sell_order | Open |
| CSGO Market | $2.88 | 0.39754879474639 | sell_order | Open |
| CSGO Market | $2.88 | 0.41740876436233 | sell_order | Open |
| CSGO Market | $2.88 | 0.4431514441967 | sell_order | Open |
| CSGO Market | $2.92 | 0.42438697814941 | sell_order | Open |
| CSGO Market | $2.92 | 0.43888574838638 | sell_order | Open |
| CSGO Market | $2.92 | 0.40571409463882 | sell_order | Open |
| CSGO Market | $3.04 | 0.44186252355575 | sell_order | Open |
| CSGO Market | $3.04 | 0.38186275959014 | sell_order | Open |
| CSGO Market | $3.06 | 0.43534553050994 | sell_order | Open |
| Skinport | $3.06 | — | market_summary | Open |
| CSGO Market | $3.06 | 0.42067313194274 | sell_order | Open |
| CSGO Market | $3.18 | 0.389884 | sell_order | Open |
| CSGO Market | $3.28 | 0.43621721863746 | sell_order | Open |
| CSGO Market | $3.35 | 0.40232014656066 | sell_order | Open |
| CSGO Market | $3.36 | 0.433914 | sell_order | Open |
| CSGO Market | $3.36 | 0.416966 | sell_order | Open |
| CSGO Market | $4.38 | 0.44065403938293 | sell_order | Open |
| CSGO Market | $4.38 | 0.420661 | sell_order | Open |
| CSGO Market | $4.38 | 0.40762129426002 | sell_order | Open |
| CSGO Market | $4.38 | 0.4191004037857 | sell_order | Open |
| CSGO Market | $4.38 | 0.43349260091781 | sell_order | Open |
| CSGO Market | $4.38 | 0.40041941404342 | sell_order | Open |
| CSGO Market | $4.38 | 0.44974207878112 | sell_order | Open |
| CSGO Market | $4.62 | 0.44695252180099 | sell_order | Open |
| CSGO Market | $4.69 | 0.42017567157745 | sell_order | Open |
| CSGO Market | $4.84 | 0.40530782938003 | sell_order | Open |
| CSGO Market | $4.84 | 0.39519160985946 | sell_order | Open |
| CSGO Market | $4.84 | 0.38283967971801 | sell_order | Open |
| CSGO Market | $4.84 | 0.40934416651725 | sell_order | Open |
| CSGO Market | $4.97 | 0.40370205044746 | sell_order | Open |
| CSGO Market | $4.97 | 0.39061051607132 | sell_order | Open |
| CSGO Market | $6.40 | — | sell_order | Open |
| CSGO Market | $6.40 | — | sell_order | Open |
| CSGO Market | $6.40 | — | sell_order | Open |
| CSGO Market | $6.40 | — | sell_order | Open |
Price overview
AWP | Black Nile (Well-Worn) is tracked on skinresale across 6 CS2 marketplaces. The cheapest ask is $2.55 on CS.MONEY, while Steam lists it at $3.85 (51% spread). That is about 34% below the current Steam ask. CSGO Market recorded 32 realized sale(s) in the last seven days with a 7-day median near $2.81. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $2.55 on CS.MONEY
- Highest ask: $3.85 on Steam (51.0% spread)
- About 33.8% below Steam right now
CSGO Market: 32 sale(s) in 7d · median $2.81
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes