Skins / Galil AR | Rocket Pop (Field-Tested)
Galil AR | Rocket Pop (Field-Tested)
Lowest ask $1.09 on LIS-SKINS
Marketplace asks
- BUFF Market · 10 lots $1.15
- CS.MONEY · 132 lots $1.10
- CSGO Market · 54 lots $1.17
- LIS-SKINS · 89 lots $1.09
- Skinport · 80 lots $1.12
- Steam · 215 lots $1.75
- UUSKINS · 1 lots $1.18
CSGO Market sales (7d)
- Sales30
- P10$1.08
- Median$1.16
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| LIS-SKINS | $1.09 | — | market_summary | Open |
| CS.MONEY | $1.10 | — | market_summary | Open |
| Skinport | $1.12 | — | market_summary | Open |
| BUFF Market | $1.15 | 0.3473970293998718 | sell_order | Open |
| CSGO Market | $1.17 | 0.34052062034606 | sell_order | Open |
| CSGO Market | $1.17 | 0.31246519088745 | sell_order | Open |
| CSGO Market | $1.17 | 0.31685301661491 | sell_order | Open |
| CSGO Market | $1.17 | 0.37324798107147 | sell_order | Open |
| BUFF Market | $1.17 | 0.3443000912666321 | sell_order | Open |
| CSGO Market | $1.17 | 0.33020138740539 | sell_order | Open |
| CSGO Market | $1.18 | 0.2874951660633 | sell_order | Open |
| CSGO Market | $1.18 | 0.27387276291847 | sell_order | Open |
| UUSKINS | $1.18 | — | market_summary | Open |
| CSGO Market | $1.18 | 0.30282282829284 | sell_order | Open |
| CSGO Market | $1.18 | 0.36464399099349 | sell_order | Open |
| CSGO Market | $1.18 | 0.19299168884754 | sell_order | Open |
| CSGO Market | $1.18 | 0.32654285430907 | sell_order | Open |
| BUFF Market | $1.18 | 0.30888018012046814 | sell_order | Open |
| CSGO Market | $1.18 | 0.24503976106643 | sell_order | Open |
| CSGO Market | $1.18 | 0.26294612884521 | sell_order | Open |
| BUFF Market | $1.19 | 0.2822251319885254 | sell_order | Open |
| BUFF Market | $1.21 | 0.20694929361343384 | sell_order | Open |
| BUFF Market | $1.22 | 0.23975062370300293 | sell_order | Open |
| BUFF Market | $1.22 | 0.3094920217990875 | sell_order | Open |
| BUFF Market | $1.22 | 0.34216898679733276 | sell_order | Open |
| BUFF Market | $1.22 | 0.3095264434814453 | sell_order | Open |
| BUFF Market | $1.22 | 0.3044191896915436 | sell_order | Open |
| CSGO Market | $1.29 | 0.36005446314811 | sell_order | Open |
| CSGO Market | $1.30 | 0.36965596675872 | sell_order | Open |
| CSGO Market | $1.32 | 0.21981601417064 | sell_order | Open |
| CSGO Market | $1.34 | 0.331957 | sell_order | Open |
| CSGO Market | $1.35 | 0.28073611855505 | sell_order | Open |
| CSGO Market | $1.39 | 0.29762458801269 | sell_order | Open |
| CSGO Market | $1.39 | 0.3529839515686 | sell_order | Open |
| CSGO Market | $1.41 | 0.22062522172927 | sell_order | Open |
| CSGO Market | $1.41 | 0.301965 | sell_order | Open |
| CSGO Market | $1.41 | 0.236774 | sell_order | Open |
| CSGO Market | $1.53 | 0.26624527573586 | sell_order | Open |
| CSGO Market | $1.64 | 0.31349027156829 | sell_order | Open |
| CSGO Market | $1.65 | 0.336487 | sell_order | Open |
Price overview
Galil AR | Rocket Pop (Field-Tested) is tracked on skinresale across 7 CS2 marketplaces. The cheapest ask is $1.09 on LIS-SKINS, while Steam lists it at $1.75 (61% spread). That is about 38% below the current Steam ask. CSGO Market recorded 30 realized sale(s) in the last seven days with a 7-day median near $1.16. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $1.09 on LIS-SKINS
- Highest ask: $1.75 on Steam (60.6% spread)
- About 37.7% below Steam right now
CSGO Market: 30 sale(s) in 7d · median $1.16
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes