Skins / MP9 | Featherweight (Factory New)
MP9 | Featherweight (Factory New)
Lowest ask $0.50 on UUSKINS
Marketplace asks
- CS.MONEY · 20 lots $0.70
- CSGO Market · 51 lots $0.71
- LIS-SKINS · 57 lots $0.66
- Skinport · 132 lots $0.75
- Steam · 251 lots $0.99
- UUSKINS · 1 lots $0.50
- Youpin · 349 lots $0.75
CSGO Market sales (7d)
- Sales11
- P10$0.70
- Median$0.73
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| UUSKINS | $0.50 | — | market_summary | Open |
| LIS-SKINS | $0.66 | — | market_summary | Open |
| CS.MONEY | $0.70 | — | market_summary | Open |
| CSGO Market | $0.71 | 0.06667272001504 | sell_order | Open |
| CSGO Market | $0.71 | 0.05611300468444 | sell_order | Open |
| CSGO Market | $0.71 | 0.05908358469605 | sell_order | Open |
| CSGO Market | $0.71 | 0.05756383016705 | sell_order | Open |
| CSGO Market | $0.71 | 0.0599526874721 | sell_order | Open |
| CSGO Market | $0.71 | 0.05801933258771 | sell_order | Open |
| CSGO Market | $0.72 | 0.06918640434741 | sell_order | Open |
| CSGO Market | $0.72 | 0.06497977674006 | sell_order | Open |
| CSGO Market | $0.73 | 0.06445495039224 | sell_order | Open |
| CSGO Market | $0.73 | 0.057645 | sell_order | Open |
| CSGO Market | $0.73 | 0.06728740781545 | sell_order | Open |
| CSGO Market | $0.73 | 0.057873 | sell_order | Open |
| CSGO Market | $0.73 | 0.05634977295994 | sell_order | Open |
| CSGO Market | $0.73 | 0.04910340160131 | sell_order | Open |
| CSGO Market | $0.73 | 0.0628959685564 | sell_order | Open |
| CSGO Market | $0.73 | 0.058317 | sell_order | Open |
| CSGO Market | $0.73 | 0.0407824628055 | sell_order | Open |
| CSGO Market | $0.73 | 0.051389 | sell_order | Open |
| CSGO Market | $0.73 | 0.06419086456298 | sell_order | Open |
| CSGO Market | $0.73 | 0.06739248335361 | sell_order | Open |
| CSGO Market | $0.73 | 0.06074640899896 | sell_order | Open |
| CSGO Market | $0.73 | 0.06483899999999 | sell_order | Open |
| CSGO Market | $0.73 | 0.05085851624608 | sell_order | Open |
| Youpin | $0.75 | — | market_summary | Open |
| Skinport | $0.75 | — | market_summary | Open |
| CSGO Market | $0.82 | 0.06023345515131 | sell_order | Open |
| CSGO Market | $0.82 | 0.06314698606729 | sell_order | Open |
| CSGO Market | $0.82 | 0.06430938094854 | sell_order | Open |
| CSGO Market | $0.82 | 0.06347622722387 | sell_order | Open |
| CSGO Market | $0.82 | 0.06770794093608 | sell_order | Open |
| CSGO Market | $0.85 | 0.06477779895067 | sell_order | Open |
| CSGO Market | $0.85 | 0.06717055290937 | sell_order | Open |
| CSGO Market | $0.85 | 0.05941025912761 | sell_order | Open |
| CSGO Market | $0.86 | 0.06976342201232 | sell_order | Open |
| CSGO Market | $0.86 | 0.06707483530044 | sell_order | Open |
| CSGO Market | $0.86 | 0.05699316039681 | sell_order | Open |
| CSGO Market | $0.86 | 0.05468846857547 | sell_order | Open |
Price overview
MP9 | Featherweight (Factory New) is tracked on skinresale across 7 CS2 marketplaces. The cheapest ask is $0.50 on UUSKINS, while Steam lists it at $0.99 (98% spread). That is about 50% below the current Steam ask. CSGO Market recorded 11 realized sale(s) in the last seven days with a 7-day median near $0.73. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $0.50 on UUSKINS
- Highest ask: $0.99 on Steam (98.0% spread)
- About 49.5% below Steam right now
CSGO Market: 11 sale(s) in 7d · median $0.73
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes