Skins / P2000 | Marsh (Factory New)
P2000 | Marsh (Factory New)
Lowest ask $0.13 on CSGO Market
Marketplace asks
- CS.MONEY · 11 lots $0.14
- CSGO Market · 91 lots $0.13
- LIS-SKINS · 65 lots $0.15
- Skinport · 129 lots $0.15
- Steam · 1574 lots $0.20
- UUSKINS · 1 lots $0.16
- Youpin · 371 lots $0.16
CSGO Market sales (7d)
- Sales89
- P10$0.13
- Median$0.13
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| CSGO Market | $0.13 | 0.060590416193 | sell_order | Open |
| CSGO Market | $0.13 | 0.06832300126552 | sell_order | Open |
| CSGO Market | $0.13 | 0.06161898002028 | sell_order | Open |
| CSGO Market | $0.13 | 0.04958069697022 | sell_order | Open |
| CS.MONEY | $0.14 | — | market_summary | Open |
| CSGO Market | $0.14 | 0.06404553353785 | sell_order | Open |
| CSGO Market | $0.14 | 0.05237201601266 | sell_order | Open |
| CSGO Market | $0.14 | 0.05739734321832 | sell_order | Open |
| CSGO Market | $0.14 | 0.0592726022005 | sell_order | Open |
| CSGO Market | $0.14 | 0.06193924322724 | sell_order | Open |
| CSGO Market | $0.14 | 0.05007050931453 | sell_order | Open |
| CSGO Market | $0.14 | 0.06379036605358 | sell_order | Open |
| CSGO Market | $0.14 | 0.05956997349858 | sell_order | Open |
| CSGO Market | $0.14 | 0.06747390329837 | sell_order | Open |
| CSGO Market | $0.14 | 0.06895732879638 | sell_order | Open |
| CSGO Market | $0.14 | 0.06244309619069 | sell_order | Open |
| CSGO Market | $0.14 | 0.06810980290174 | sell_order | Open |
| CSGO Market | $0.14 | 0.05471717193722 | sell_order | Open |
| CSGO Market | $0.14 | 0.06735394150018 | sell_order | Open |
| CSGO Market | $0.14 | 0.05448197573423 | sell_order | Open |
| CSGO Market | $0.14 | 0.05735312774777 | sell_order | Open |
| CSGO Market | $0.14 | 0.06966414302587 | sell_order | Open |
| CSGO Market | $0.14 | 0.06017087399959 | sell_order | Open |
| CSGO Market | $0.14 | 0.06393152475357 | sell_order | Open |
| CSGO Market | $0.14 | 0.06878708302974 | sell_order | Open |
| CSGO Market | $0.14 | 0.06406774371861 | sell_order | Open |
| CSGO Market | $0.14 | 0.06643703579901 | sell_order | Open |
| CSGO Market | $0.14 | 0.06484928727149 | sell_order | Open |
| CSGO Market | $0.14 | 0.06284369528293 | sell_order | Open |
| CSGO Market | $0.14 | 0.05979932472109 | sell_order | Open |
| CSGO Market | $0.14 | 0.05174328759312 | sell_order | Open |
| CSGO Market | $0.14 | 0.05739184096455 | sell_order | Open |
| CSGO Market | $0.14 | 0.06094459816813 | sell_order | Open |
| CSGO Market | $0.14 | 0.06800376623868 | sell_order | Open |
| CSGO Market | $0.14 | 0.05598740652203 | sell_order | Open |
| CSGO Market | $0.14 | 0.06441358476877 | sell_order | Open |
| CSGO Market | $0.14 | 0.06839739531278 | sell_order | Open |
| CSGO Market | $0.14 | 0.05819939449429 | sell_order | Open |
| CSGO Market | $0.14 | 0.06362300366163 | sell_order | Open |
| CSGO Market | $0.14 | 0.06082621589303 | sell_order | Open |
Price overview
P2000 | Marsh (Factory New) is tracked on skinresale across 7 CS2 marketplaces. The cheapest ask is $0.13 on CSGO Market, while Steam lists it at $0.20 (54% spread). That is about 35% below the current Steam ask. CSGO Market recorded 89 realized sale(s) in the last seven days with a 7-day median near $0.13. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $0.13 on CSGO Market
- Highest ask: $0.20 on Steam (53.8% spread)
- About 35.0% below Steam right now
CSGO Market: 89 sale(s) in 7d · median $0.13
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes