Skins / P2000 | Sure Grip (Field-Tested)
P2000 | Sure Grip (Field-Tested)
Lowest ask $0.06 on Skinport
Marketplace asks
- CSGO Market · 80 lots $0.15
- LIS-SKINS · 253 lots $0.13
- Skinport · 890 lots $0.06
- Steam · 1281 lots $0.11
- UUSKINS · 1 lots $0.16
CSGO Market sales (7d)
- Sales71
- P10$0.06
- Median$0.07
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| Skinport | $0.06 | — | market_summary | Open |
| LIS-SKINS | $0.13 | — | market_summary | Open |
| CSGO Market | $0.15 | 0.24219810962677 | sell_order | Open |
| CSGO Market | $0.15 | 0.24182039499282 | sell_order | Open |
| CSGO Market | $0.15 | 0.1530644595623 | sell_order | Open |
| CSGO Market | $0.15 | 0.36935034394264 | sell_order | Open |
| CSGO Market | $0.15 | 0.29627010226249 | sell_order | Open |
| CSGO Market | $0.15 | 0.21595944464206 | sell_order | Open |
| CSGO Market | $0.15 | 0.2436301857233 | sell_order | Open |
| CSGO Market | $0.15 | 0.37027955055236 | sell_order | Open |
| CSGO Market | $0.15 | 0.2252412289381 | sell_order | Open |
| CSGO Market | $0.15 | 0.36506128311157 | sell_order | Open |
| CSGO Market | $0.15 | 0.18106444180011 | sell_order | Open |
| CSGO Market | $0.15 | 0.15609706938266 | sell_order | Open |
| CSGO Market | $0.15 | 0.36869215965271 | sell_order | Open |
| CSGO Market | $0.15 | 0.3698978126049 | sell_order | Open |
| CSGO Market | $0.15 | 0.19887828826904 | sell_order | Open |
| CSGO Market | $0.15 | 0.23833590745925 | sell_order | Open |
| CSGO Market | $0.15 | 0.20439426600933 | sell_order | Open |
| CSGO Market | $0.15 | 0.28385046124458 | sell_order | Open |
| CSGO Market | $0.15 | 0.20541760325431 | sell_order | Open |
| CSGO Market | $0.15 | 0.35673850774765 | sell_order | Open |
| CSGO Market | $0.15 | 0.21988223493099 | sell_order | Open |
| CSGO Market | $0.15 | 0.29773923754692 | sell_order | Open |
| CSGO Market | $0.15 | 0.22910746932029 | sell_order | Open |
| CSGO Market | $0.15 | 0.33640012145041 | sell_order | Open |
| CSGO Market | $0.15 | 0.30854403972625 | sell_order | Open |
| CSGO Market | $0.15 | 0.17510925233364 | sell_order | Open |
| CSGO Market | $0.15 | 0.36156484484672 | sell_order | Open |
| CSGO Market | $0.15 | 0.26927268505096 | sell_order | Open |
| CSGO Market | $0.15 | 0.21596701443195 | sell_order | Open |
| CSGO Market | $0.15 | 0.35548424720764 | sell_order | Open |
| CSGO Market | $0.15 | 0.29314783215522 | sell_order | Open |
| CSGO Market | $0.15 | 0.35300993919372 | sell_order | Open |
| CSGO Market | $0.15 | 0.18905799090862 | sell_order | Open |
| CSGO Market | $0.15 | 0.36964121460914 | sell_order | Open |
| CSGO Market | $0.15 | 0.34172856807708 | sell_order | Open |
| CSGO Market | $0.15 | 0.36519655585289 | sell_order | Open |
| CSGO Market | $0.15 | 0.2274871468544 | sell_order | Open |
| CSGO Market | $0.15 | 0.36995682120323 | sell_order | Open |
Price overview
P2000 | Sure Grip (Field-Tested) is tracked on skinresale across 5 CS2 marketplaces. The cheapest ask is $0.06 on Skinport, while UUSKINS lists it at $0.16 (167% spread). That is about 46% below the current Steam ask. CSGO Market recorded 71 realized sale(s) in the last seven days with a 7-day median near $0.07. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $0.06 on Skinport
- Highest ask: $0.16 on UUSKINS (166.7% spread)
- About 45.5% below Steam right now
CSGO Market: 71 sale(s) in 7d · median $0.07
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes