Skins / P2000 | Sure Grip (Minimal Wear)
P2000 | Sure Grip (Minimal Wear)
Lowest ask $0.13 on CSGO Market
Marketplace asks
- CSGO Market · 88 lots $0.13
- LIS-SKINS · 259 lots $0.14
- Skinport · 482 lots $0.13
- Steam · 542 lots $0.21
- UUSKINS · 1 lots $0.16
CSGO Market sales (7d)
- Sales31
- P10$0.13
- Median$0.13
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| Skinport | $0.13 | — | market_summary | Open |
| CSGO Market | $0.13 | 0.12470917403697 | sell_order | Open |
| CSGO Market | $0.14 | 0.11202775686979 | sell_order | Open |
| LIS-SKINS | $0.14 | — | market_summary | Open |
| CSGO Market | $0.15 | 0.14509235322475 | sell_order | Open |
| CSGO Market | $0.15 | 0.13025453686714 | sell_order | Open |
| CSGO Market | $0.15 | 0.12608408927917 | sell_order | Open |
| CSGO Market | $0.15 | 0.10006402432918 | sell_order | Open |
| CSGO Market | $0.15 | 0.11206849664449 | sell_order | Open |
| UUSKINS | $0.16 | — | market_summary | Open |
| CSGO Market | $0.17 | 0.093622 | sell_order | Open |
| CSGO Market | $0.17 | 0.12261158972978 | sell_order | Open |
| CSGO Market | $0.17 | 0.12105096131563 | sell_order | Open |
| CSGO Market | $0.19 | 0.11704397946596 | sell_order | Open |
| CSGO Market | $0.19 | 0.11289948225021 | sell_order | Open |
| CSGO Market | $0.21 | 0.12115383893251 | sell_order | Open |
| CSGO Market | $0.21 | 0.13434940576553 | sell_order | Open |
| CSGO Market | $0.21 | 0.14819994568824 | sell_order | Open |
| CSGO Market | $0.21 | 0.1195834800601 | sell_order | Open |
| CSGO Market | $0.21 | 0.1111686527729 | sell_order | Open |
| CSGO Market | $0.21 | 0.11317328363656 | sell_order | Open |
| CSGO Market | $0.21 | 0.1295823007822 | sell_order | Open |
| CSGO Market | $0.21 | 0.09212300181388 | sell_order | Open |
| CSGO Market | $0.21 | 0.12904785573482 | sell_order | Open |
| CSGO Market | $0.21 | 0.1224767267704 | sell_order | Open |
| CSGO Market | $0.21 | 0.11077100038528 | sell_order | Open |
| CSGO Market | $0.21 | 0.10888266563415 | sell_order | Open |
| CSGO Market | $0.21 | 0.1224983036518 | sell_order | Open |
| CSGO Market | $0.21 | 0.12971401214598 | sell_order | Open |
| CSGO Market | $0.21 | 0.113783583045 | sell_order | Open |
| CSGO Market | $0.21 | 0.12173683941364 | sell_order | Open |
| CSGO Market | $0.21 | 0.12273325771093 | sell_order | Open |
| CSGO Market | $0.21 | 0.11702912300825 | sell_order | Open |
| CSGO Market | $0.21 | 0.13360781967638 | sell_order | Open |
| CSGO Market | $0.21 | 0.1241001188755 | sell_order | Open |
| CSGO Market | $0.21 | 0.12352228164672 | sell_order | Open |
| CSGO Market | $0.21 | 0.12426440417766 | sell_order | Open |
| CSGO Market | $0.21 | 0.1345202922821 | sell_order | Open |
| CSGO Market | $0.21 | 0.11612690985202 | sell_order | Open |
| CSGO Market | $0.21 | 0.12238173931837 | sell_order | Open |
Price overview
P2000 | Sure Grip (Minimal Wear) is tracked on skinresale across 5 CS2 marketplaces. The cheapest ask is $0.13 on CSGO Market, while Steam lists it at $0.21 (62% spread). That is about 38% below the current Steam ask. CSGO Market recorded 31 realized sale(s) in the last seven days with a 7-day median near $0.13. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $0.13 on CSGO Market
- Highest ask: $0.21 on Steam (61.5% spread)
- About 38.1% below Steam right now
CSGO Market: 31 sale(s) in 7d · median $0.13
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes