Skins / P250 | Muertos (Factory New)
P250 | Muertos (Factory New)
Lowest ask $22.98 on UUSKINS
Marketplace asks
- BUFF Market · 10 lots $27.37
- CS.MONEY · 27 lots $24.05
- CSGO Market · 26 lots $24.79
- LIS-SKINS · 82 lots $24.19
- Skinport · 61 lots $23.16
- Steam · 90 lots $33.99
- UUSKINS · 1 lots $22.98
- Youpin · 365 lots $27.69
CSGO Market sales (7d)
- Sales9
- P10$24.75
- Median$25.89
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| UUSKINS | $22.98 | — | market_summary | Open |
| Skinport | $23.16 | — | market_summary | Open |
| CS.MONEY | $24.05 | — | market_summary | Open |
| LIS-SKINS | $24.19 | — | market_summary | Open |
| CSGO Market | $24.79 | 0.06804797798395 | sell_order | Open |
| CSGO Market | $26.00 | 0.05418178066611 | sell_order | Open |
| CSGO Market | $26.83 | 0.06303643435238 | sell_order | Open |
| CSGO Market | $26.83 | 0.05574633553624 | sell_order | Open |
| CSGO Market | $26.83 | 0.04094494506716 | sell_order | Open |
| CSGO Market | $27.08 | 0.05848759785294 | sell_order | Open |
| BUFF Market | $27.37 | 0.0642320066690445 | sell_order | Open |
| Youpin | $27.69 | — | market_summary | Open |
| CSGO Market | $28.60 | 0.05596281960606 | sell_order | Open |
| CSGO Market | $28.60 | 0.059092 | sell_order | Open |
| CSGO Market | $28.60 | 0.048597 | sell_order | Open |
| CSGO Market | $28.60 | 0.05116826668381 | sell_order | Open |
| CSGO Market | $28.60 | 0.049938 | sell_order | Open |
| CSGO Market | $28.61 | 0.06482387334108 | sell_order | Open |
| BUFF Market | $29.73 | 0.06330294907093048 | sell_order | Open |
| BUFF Market | $30.11 | 0.06802953034639359 | sell_order | Open |
| BUFF Market | $30.34 | 0.06399478018283844 | sell_order | Open |
| BUFF Market | $30.34 | 0.05194704979658127 | sell_order | Open |
| BUFF Market | $30.49 | 0.04165632277727127 | sell_order | Open |
| CSGO Market | $30.57 | 0.05959819629788 | sell_order | Open |
| CSGO Market | $30.57 | 0.05478486418724 | sell_order | Open |
| CSGO Market | $33.42 | 0.06951001286506 | sell_order | Open |
| BUFF Market | $34.00 | 0.05632191151380539 | sell_order | Open |
| CSGO Market | $34.36 | 0.05070649832487 | sell_order | Open |
| BUFF Market | $35.45 | 0.055363524705171585 | sell_order | Open |
| BUFF Market | $36.44 | 0.06974019855260849 | sell_order | Open |
| BUFF Market | $38.12 | 0.033306021243333817 | sell_order | Open |
| CSGO Market | $40.29 | 0.062126 | sell_order | Open |
| CSGO Market | $52.04 | 0.04764149710536 | sell_order | Open |
| CSGO Market | $53.50 | 0.053631 | sell_order | Open |
| CSGO Market | $57.68 | 0.06773171573877 | sell_order | Open |
| CSGO Market | $58.01 | 0.052547 | sell_order | Open |
| CSGO Market | $58.01 | 0.06639 | sell_order | Open |
| CSGO Market | $150.00 | 0.03232 | sell_order | Open |
| CSGO Market | $200.00 | 0.03881346434354 | sell_order | Open |
| CSGO Market | $230.00 | 0.04396660998463 | sell_order | Open |
Price overview
P250 | Muertos (Factory New) is tracked on skinresale across 8 CS2 marketplaces. The cheapest ask is $22.98 on UUSKINS, while Steam lists it at $33.99 (48% spread). That is about 32% below the current Steam ask. CSGO Market recorded 9 realized sale(s) in the last seven days with a 7-day median near $25.89. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $22.98 on UUSKINS
- Highest ask: $33.99 on Steam (47.9% spread)
- About 32.4% below Steam right now
CSGO Market: 9 sale(s) in 7d · median $25.89
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes