Skins / P250 | Undertow (Factory New)
P250 | Undertow (Factory New)
Lowest ask $50.13 on LIS-SKINS
Marketplace asks
- CS.MONEY · 5 lots $54.35
- CSGO Market · 26 lots $54.29
- LIS-SKINS · 111 lots $50.13
- Skinport · 23 lots $61.18
- Steam · 57 lots $73.61
- UUSKINS · 1 lots $50.89
- Youpin · 160 lots $67.13
CSGO Market sales (7d)
- Sales—
- P10—
- Median—
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| LIS-SKINS | $50.40 | — | market_summary | Open |
| UUSKINS | $50.82 | — | market_summary | Open |
| CSGO Market | $54.29 | 0.0389004535973 | sell_order | Open |
| CSGO Market | $54.31 | 0.03208288177846 | sell_order | Open |
| CS.MONEY | $54.35 | — | market_summary | Open |
| Skinport | $61.18 | — | market_summary | Open |
| CSGO Market | $61.25 | 0.06196011230349 | sell_order | Open |
| CSGO Market | $61.31 | 0.05338419601321 | sell_order | Open |
| CSGO Market | $61.31 | 0.02449803613126 | sell_order | Open |
| CSGO Market | $62.40 | 0.03850134834647 | sell_order | Open |
| CSGO Market | $65.95 | 0.05121099948883 | sell_order | Open |
| CSGO Market | $65.95 | 0.0576481334865 | sell_order | Open |
| CSGO Market | $65.95 | 0.05654792115092 | sell_order | Open |
| CSGO Market | $65.95 | 0.02269892767071 | sell_order | Open |
| CSGO Market | $65.95 | 0.05399191007018 | sell_order | Open |
| CSGO Market | $65.95 | 0.0457446463406 | sell_order | Open |
| CSGO Market | $65.95 | 0.02435681223869 | sell_order | Open |
| CSGO Market | $65.95 | 0.05684077739715 | sell_order | Open |
| CSGO Market | $65.96 | 0.06055801734328 | sell_order | Open |
| CSGO Market | $66.00 | 0.02356838062405 | sell_order | Open |
| Youpin | $67.13 | — | market_summary | Open |
| CSGO Market | $67.68 | 0.06982263177633 | sell_order | Open |
| CSGO Market | $83.13 | 0.01643951423465 | sell_order | Open |
| CSGO Market | $83.13 | 0.05337039381265 | sell_order | Open |
| CSGO Market | $92.80 | 0.04275293275713 | sell_order | Open |
| CSGO Market | $100.59 | 0.057322 | sell_order | Open |
| CSGO Market | $100.59 | 0.060214 | sell_order | Open |
| CSGO Market | $105.65 | 0.060905 | sell_order | Open |
| CSGO Market | $119.29 | 0.02521307580173 | sell_order | Open |
| CSGO Market | $221.01 | 0.009757 | sell_order | Open |
| CSGO Market | $3,157.90 | 0.0047964984551 | sell_order | Open |
Price overview
P250 | Undertow (Factory New) is tracked on skinresale across 7 CS2 marketplaces. The cheapest ask is $50.13 on LIS-SKINS, while Steam lists it at $73.61 (47% spread). That is about 32% below the current Steam ask. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $50.13 on LIS-SKINS
- Highest ask: $73.61 on Steam (46.8% spread)
- About 31.9% below Steam right now
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes