Skins / P90 | Death Grip (Factory New)
P90 | Death Grip (Factory New)
Lowest ask $37.24 on CS.MONEY
Marketplace asks
- BUFF Market · 10 lots $43.62
- CS.MONEY · 2 lots $37.24
- CSGO Market · 14 lots $41.65
- LIS-SKINS · 18 lots $39.53
- Skinport · 1 lots $47.56
- Steam · 12 lots $48.44
- UUSKINS · 1 lots $38.38
CSGO Market sales (7d)
- Sales—
- P10—
- Median—
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| CS.MONEY | $37.24 | — | market_summary | Open |
| UUSKINS | $38.38 | — | market_summary | Open |
| LIS-SKINS | $39.53 | — | market_summary | Open |
| CSGO Market | $41.65 | 0.06879879534244 | sell_order | Open |
| CSGO Market | $41.65 | 0.04939816519618 | sell_order | Open |
| CSGO Market | $41.66 | 0.02861385606229 | sell_order | Open |
| CSGO Market | $41.66 | 0.06185173988342 | sell_order | Open |
| CSGO Market | $41.66 | 0.05011850968003 | sell_order | Open |
| CSGO Market | $42.74 | 0.03734715282917 | sell_order | Open |
| BUFF Market | $43.62 | 0.057474542409181595 | sell_order | Open |
| BUFF Market | $43.93 | 0.05717086419463158 | sell_order | Open |
| BUFF Market | $43.93 | 0.0627085417509079 | sell_order | Open |
| BUFF Market | $45.06 | 0.06947342306375504 | sell_order | Open |
| CSGO Market | $45.51 | 0.069119 | sell_order | Open |
| CSGO Market | $45.51 | 0.03537363559007 | sell_order | Open |
| CSGO Market | $45.51 | 0.05608887597918 | sell_order | Open |
| CSGO Market | $45.51 | 0.062782 | sell_order | Open |
| CSGO Market | $45.51 | 0.06718 | sell_order | Open |
| CSGO Market | $46.66 | 0.03024208918213 | sell_order | Open |
| Skinport | $47.56 | — | market_summary | Open |
| BUFF Market | $49.49 | 0.020427584648132324 | sell_order | Open |
| BUFF Market | $50.00 | 0.050021011382341385 | sell_order | Open |
| CSGO Market | $50.54 | 0.065928 | sell_order | Open |
| BUFF Market | $53.77 | 0.05032990872859955 | sell_order | Open |
| CSGO Market | $58.63 | 0.06781942397356 | sell_order | Open |
| BUFF Market | $58.77 | 0.013734358362853527 | sell_order | Open |
| BUFF Market | $66.42 | 0.06825249642133713 | sell_order | Open |
| BUFF Market | $66.42 | 0.04899343103170395 | sell_order | Open |
Price overview
P90 | Death Grip (Factory New) is tracked on skinresale across 7 CS2 marketplaces. The cheapest ask is $37.24 on CS.MONEY, while Steam lists it at $48.44 (30% spread). That is about 23% below the current Steam ask. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $37.24 on CS.MONEY
- Highest ask: $48.44 on Steam (30.1% spread)
- About 23.1% below Steam right now
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes