Skins / P90 | Neoqueen (Factory New)
P90 | Neoqueen (Factory New)
Lowest ask $1.14 on LIS-SKINS
Marketplace asks
- BUFF Market · 10 lots $1.15
- CS.MONEY · 112 lots $1.17
- CSGO Market · 130 lots $1.23
- LIS-SKINS · 171 lots $1.14
- Skinport · 194 lots $1.56
- Steam · 1273 lots $1.61
- UUSKINS · 1 lots $1.16
- Youpin · 780 lots $1.24
CSGO Market sales (7d)
- Sales26
- P10$1.17
- Median$1.24
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| LIS-SKINS | $1.14 | — | market_summary | Open |
| BUFF Market | $1.15 | 0.06367137283086777 | sell_order | Open |
| BUFF Market | $1.15 | 0.06498431414365768 | sell_order | Open |
| BUFF Market | $1.15 | 0.0694970041513443 | sell_order | Open |
| BUFF Market | $1.15 | 0.06384950876235962 | sell_order | Open |
| BUFF Market | $1.15 | 0.0654480829834938 | sell_order | Open |
| BUFF Market | $1.15 | 0.06466007232666016 | sell_order | Open |
| BUFF Market | $1.15 | 0.0697600394487381 | sell_order | Open |
| BUFF Market | $1.15 | 0.06329452991485596 | sell_order | Open |
| BUFF Market | $1.15 | 0.06977084279060364 | sell_order | Open |
| BUFF Market | $1.15 | 0.06849652528762817 | sell_order | Open |
| UUSKINS | $1.16 | — | market_summary | Open |
| CS.MONEY | $1.17 | — | market_summary | Open |
| CSGO Market | $1.23 | 0.06710113584995 | sell_order | Open |
| CSGO Market | $1.23 | 0.06709925085306 | sell_order | Open |
| CSGO Market | $1.23 | 0.06740298867225 | sell_order | Open |
| CSGO Market | $1.23 | 0.06629349291324 | sell_order | Open |
| CSGO Market | $1.24 | 0.06358262151478 | sell_order | Open |
| CSGO Market | $1.24 | 0.06840971112251 | sell_order | Open |
| CSGO Market | $1.24 | 0.06887108087539 | sell_order | Open |
| CSGO Market | $1.24 | 0.06842381507158 | sell_order | Open |
| Youpin | $1.24 | — | market_summary | Open |
| CSGO Market | $1.24 | 0.06765870004892 | sell_order | Open |
| CSGO Market | $1.24 | 0.06145617365837 | sell_order | Open |
| CSGO Market | $1.24 | 0.0687612146139 | sell_order | Open |
| CSGO Market | $1.24 | 0.0688519924879 | sell_order | Open |
| CSGO Market | $1.24 | 0.06869725137948 | sell_order | Open |
| CSGO Market | $1.24 | 0.06852377206087 | sell_order | Open |
| CSGO Market | $1.24 | 0.06868443638086 | sell_order | Open |
| CSGO Market | $1.24 | 0.06432908773422 | sell_order | Open |
| CSGO Market | $1.24 | 0.06813470274209 | sell_order | Open |
| CSGO Market | $1.24 | 0.0674989297986 | sell_order | Open |
| CSGO Market | $1.24 | 0.06747968494892 | sell_order | Open |
| CSGO Market | $1.24 | 0.06836239248514 | sell_order | Open |
| CSGO Market | $1.24 | 0.05870823934674 | sell_order | Open |
| CSGO Market | $1.24 | 0.06840942800045 | sell_order | Open |
| CSGO Market | $1.24 | 0.06010433658957 | sell_order | Open |
| CSGO Market | $1.27 | 0.06489374488591 | sell_order | Open |
| CSGO Market | $1.27 | 0.06611485034227 | sell_order | Open |
| CSGO Market | $1.28 | 0.06081454083323 | sell_order | Open |
Price overview
P90 | Neoqueen (Factory New) is tracked on skinresale across 8 CS2 marketplaces. The cheapest ask is $1.14 on LIS-SKINS, while Steam lists it at $1.61 (41% spread). That is about 29% below the current Steam ask. CSGO Market recorded 26 realized sale(s) in the last seven days with a 7-day median near $1.24. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $1.14 on LIS-SKINS
- Highest ask: $1.61 on Steam (41.2% spread)
- About 29.2% below Steam right now
CSGO Market: 26 sale(s) in 7d · median $1.24
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes