Skins / P90 | Shapewood (Battle-Scarred)
P90 | Shapewood (Battle-Scarred)
Lowest ask $7.39 on LIS-SKINS
Marketplace asks
- CS.MONEY · 23 lots $7.84
- CSGO Market · 36 lots $8.40
- LIS-SKINS · 36 lots $7.39
- Skinport · 23 lots $7.55
- Steam · 24 lots $10.90
- UUSKINS · 1 lots $8.11
CSGO Market sales (7d)
- Sales74
- P10$8.01
- Median$8.44
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| LIS-SKINS | $7.39 | — | market_summary | Open |
| Skinport | $7.55 | — | market_summary | Open |
| CS.MONEY | $7.84 | — | market_summary | Open |
| UUSKINS | $8.11 | — | market_summary | Open |
| CSGO Market | $8.40 | 0.60916489362716 | sell_order | Open |
| CSGO Market | $8.40 | 0.76359689235687 | sell_order | Open |
| CSGO Market | $8.40 | 0.82353323698043 | sell_order | Open |
| CSGO Market | $8.58 | 0.76625049114227 | sell_order | Open |
| CSGO Market | $8.58 | 0.61753141880035 | sell_order | Open |
| CSGO Market | $8.59 | 0.88745176792144 | sell_order | Open |
| CSGO Market | $8.59 | 0.53671467304229 | sell_order | Open |
| CSGO Market | $8.59 | 0.66986113786697 | sell_order | Open |
| CSGO Market | $8.59 | 0.86684614419937 | sell_order | Open |
| CSGO Market | $8.59 | 0.87475448846817 | sell_order | Open |
| CSGO Market | $8.59 | 0.58412587642669 | sell_order | Open |
| CSGO Market | $8.59 | 0.47787848114967 | sell_order | Open |
| CSGO Market | $8.99 | 0.48797565698623 | sell_order | Open |
| CSGO Market | $8.99 | 0.69885867834091 | sell_order | Open |
| CSGO Market | $8.99 | 0.46557927131652 | sell_order | Open |
| CSGO Market | $8.99 | 0.73981863260269 | sell_order | Open |
| CSGO Market | $8.99 | 0.62026304006576 | sell_order | Open |
| CSGO Market | $9.01 | 0.6486741900444 | sell_order | Open |
| CSGO Market | $9.71 | 0.53461903333663 | sell_order | Open |
| CSGO Market | $9.71 | 0.46408316493034 | sell_order | Open |
| CSGO Market | $9.71 | 0.90537512302399 | sell_order | Open |
| CSGO Market | $9.71 | 0.6616131067276 | sell_order | Open |
| CSGO Market | $9.71 | 0.59669411182403 | sell_order | Open |
| CSGO Market | $9.94 | 0.73907029628753 | sell_order | Open |
| CSGO Market | $9.94 | 0.65832722187042 | sell_order | Open |
| CSGO Market | $10.06 | 0.46165642142296 | sell_order | Open |
| CSGO Market | $10.86 | 0.51849919557571 | sell_order | Open |
| CSGO Market | $10.86 | 0.83507537841796 | sell_order | Open |
| CSGO Market | $10.90 | 0.5356039404869 | sell_order | Open |
| CSGO Market | $11.22 | 0.53775066137313 | sell_order | Open |
| CSGO Market | $11.22 | 0.66356563568115 | sell_order | Open |
| CSGO Market | $13.40 | 0.87184691429138 | sell_order | Open |
| CSGO Market | $13.40 | 0.74873268604278 | sell_order | Open |
| CSGO Market | $13.40 | 0.68547570705413 | sell_order | Open |
| CSGO Market | $13.40 | 0.56683748960493 | sell_order | Open |
| CSGO Market | $28.90 | 0.84981989860535 | sell_order | Open |
Price overview
P90 | Shapewood (Battle-Scarred) is tracked on skinresale across 6 CS2 marketplaces. The cheapest ask is $7.39 on LIS-SKINS, while Steam lists it at $10.90 (48% spread). That is about 32% below the current Steam ask. CSGO Market recorded 74 realized sale(s) in the last seven days with a 7-day median near $8.44. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $7.39 on LIS-SKINS
- Highest ask: $10.90 on Steam (47.5% spread)
- About 32.2% below Steam right now
CSGO Market: 74 sale(s) in 7d · median $8.44
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes