Skins / PP-Bizon | Cold Cell (Factory New)
PP-Bizon | Cold Cell (Factory New)
Lowest ask $0.12 on Skinport
Marketplace asks
- CS.MONEY · 7 lots $0.15
- CSGO Market · 99 lots $0.13
- LIS-SKINS · 335 lots $0.15
- Skinport · 743 lots $0.12
- Steam · 4571 lots $0.18
- UUSKINS · 1 lots $0.16
CSGO Market sales (7d)
- Sales51
- P10$0.13
- Median$0.13
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| Skinport | $0.12 | — | market_summary | Open |
| CSGO Market | $0.13 | 0.05386621505022 | sell_order | Open |
| CSGO Market | $0.13 | 0.05700143799185 | sell_order | Open |
| CSGO Market | $0.13 | 0.05626709386706 | sell_order | Open |
| CSGO Market | $0.13 | 0.03521030023694 | sell_order | Open |
| CSGO Market | $0.13 | 0.04695048555731 | sell_order | Open |
| CSGO Market | $0.13 | 0.05689464136958 | sell_order | Open |
| CSGO Market | $0.13 | 0.0430231206119 | sell_order | Open |
| CSGO Market | $0.13 | 0.05970926210284 | sell_order | Open |
| CSGO Market | $0.13 | 0.04516192153096 | sell_order | Open |
| CSGO Market | $0.13 | 0.03758601099252 | sell_order | Open |
| CSGO Market | $0.13 | 0.03692637011408 | sell_order | Open |
| CSGO Market | $0.13 | 0.05581488832831 | sell_order | Open |
| CSGO Market | $0.13 | 0.04480633884668 | sell_order | Open |
| CSGO Market | $0.13 | 0.0327837280929 | sell_order | Open |
| CSGO Market | $0.13 | 0.04294516518712 | sell_order | Open |
| CSGO Market | $0.13 | 0.06442193686962 | sell_order | Open |
| CSGO Market | $0.13 | 0.05011504888534 | sell_order | Open |
| CSGO Market | $0.13 | 0.04780556634068 | sell_order | Open |
| CSGO Market | $0.13 | 0.05727406218647 | sell_order | Open |
| CSGO Market | $0.13 | 0.0522497408092 | sell_order | Open |
| CSGO Market | $0.13 | 0.0589495897293 | sell_order | Open |
| CSGO Market | $0.13 | 0.0501169078052 | sell_order | Open |
| CSGO Market | $0.13 | 0.05186246708035 | sell_order | Open |
| CSGO Market | $0.13 | 0.06793609261512 | sell_order | Open |
| CSGO Market | $0.13 | 0.03726278617978 | sell_order | Open |
| CSGO Market | $0.13 | 0.03267973288893 | sell_order | Open |
| CSGO Market | $0.13 | 0.05277067050337 | sell_order | Open |
| CSGO Market | $0.13 | 0.04707428440451 | sell_order | Open |
| CSGO Market | $0.13 | 0.05764584615826 | sell_order | Open |
| CSGO Market | $0.13 | 0.04677784070372 | sell_order | Open |
| CSGO Market | $0.13 | 0.06625173240899 | sell_order | Open |
| CSGO Market | $0.13 | 0.05340873822569 | sell_order | Open |
| CSGO Market | $0.13 | 0.05904584005475 | sell_order | Open |
| CSGO Market | $0.13 | 0.05172994732856 | sell_order | Open |
| CSGO Market | $0.14 | 0.04947677999734 | sell_order | Open |
| CSGO Market | $0.14 | 0.04834195598959 | sell_order | Open |
| CSGO Market | $0.14 | 0.06783696264028 | sell_order | Open |
| CSGO Market | $0.14 | 0.05951368436217 | sell_order | Open |
| CSGO Market | $0.14 | 0.05794880911707 | sell_order | Open |
Price overview
PP-Bizon | Cold Cell (Factory New) is tracked on skinresale across 6 CS2 marketplaces. The cheapest ask is $0.12 on Skinport, while Steam lists it at $0.18 (50% spread). That is about 33% below the current Steam ask. CSGO Market recorded 51 realized sale(s) in the last seven days with a 7-day median near $0.13. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $0.12 on Skinport
- Highest ask: $0.18 on Steam (50.0% spread)
- About 33.3% below Steam right now
CSGO Market: 51 sale(s) in 7d · median $0.13
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes