Skins / PP-Bizon | Cold Cell (Minimal Wear)
PP-Bizon | Cold Cell (Minimal Wear)
Lowest ask $0.05 on CSGO Market
Marketplace asks
- CSGO Market · 253 lots $0.05
- LIS-SKINS · 231 lots $0.26
- Skinport · 460 lots $0.05
- Steam · 7070 lots $0.09
- UUSKINS · 1 lots $0.16
CSGO Market sales (7d)
- Sales56
- P10$0.04
- Median$0.05
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| CSGO Market | $0.05 | 0.09338947385549 | sell_order | Open |
| CSGO Market | $0.05 | 0.11021240800619 | sell_order | Open |
| CSGO Market | $0.05 | 0.10747569054365 | sell_order | Open |
| CSGO Market | $0.05 | 0.10177268087863 | sell_order | Open |
| CSGO Market | $0.05 | 0.10034375637769 | sell_order | Open |
| Skinport | $0.05 | — | market_summary | Open |
| CSGO Market | $0.05 | 0.14668272435665 | sell_order | Open |
| CSGO Market | $0.05 | 0.07557177543639 | sell_order | Open |
| CSGO Market | $0.05 | 0.10804615169763 | sell_order | Open |
| CSGO Market | $0.08 | 0.11829095333814 | sell_order | Open |
| CSGO Market | $0.08 | 0.1291492730379 | sell_order | Open |
| CSGO Market | $0.08 | 0.13872428238391 | sell_order | Open |
| CSGO Market | $0.08 | 0.11253803223371 | sell_order | Open |
| CSGO Market | $0.08 | 0.10648783296346 | sell_order | Open |
| CSGO Market | $0.08 | 0.08052020519971 | sell_order | Open |
| CSGO Market | $0.08 | 0.13698847591876 | sell_order | Open |
| CSGO Market | $0.08 | 0.13611985743045 | sell_order | Open |
| CSGO Market | $0.08 | 0.13405022025107 | sell_order | Open |
| CSGO Market | $0.08 | 0.14093995094299 | sell_order | Open |
| CSGO Market | $0.08 | 0.12173479050397 | sell_order | Open |
| CSGO Market | $0.08 | 0.12737682461738 | sell_order | Open |
| CSGO Market | $0.08 | 0.14929054677486 | sell_order | Open |
| CSGO Market | $0.08 | 0.11377196758985 | sell_order | Open |
| CSGO Market | $0.08 | 0.14783613383769 | sell_order | Open |
| CSGO Market | $0.08 | 0.13443313539028 | sell_order | Open |
| CSGO Market | $0.08 | 0.12194695323705 | sell_order | Open |
| CSGO Market | $0.08 | 0.1203271895647 | sell_order | Open |
| CSGO Market | $0.08 | 0.11216052621603 | sell_order | Open |
| CSGO Market | $0.08 | 0.09963374584913 | sell_order | Open |
| CSGO Market | $0.08 | 0.14917086064815 | sell_order | Open |
| CSGO Market | $0.08 | 0.12269919365644 | sell_order | Open |
| CSGO Market | $0.08 | 0.13318388164043 | sell_order | Open |
| CSGO Market | $0.08 | 0.11118741333484 | sell_order | Open |
| CSGO Market | $0.08 | 0.12391176074743 | sell_order | Open |
| CSGO Market | $0.08 | 0.12103646248579 | sell_order | Open |
| CSGO Market | $0.09 | 0.137427 | sell_order | Open |
| CSGO Market | $0.09 | 0.119787 | sell_order | Open |
| CSGO Market | $0.09 | 0.07834199999999 | sell_order | Open |
| CSGO Market | $0.09 | 0.149416 | sell_order | Open |
| CSGO Market | $0.09 | 0.08900406211614 | sell_order | Open |
Price overview
PP-Bizon | Cold Cell (Minimal Wear) is tracked on skinresale across 5 CS2 marketplaces. The cheapest ask is $0.05 on CSGO Market, while LIS-SKINS lists it at $0.26 (420% spread). That is about 44% below the current Steam ask. CSGO Market recorded 56 realized sale(s) in the last seven days with a 7-day median near $0.05. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $0.05 on CSGO Market
- Highest ask: $0.26 on LIS-SKINS (420.0% spread)
- About 44.4% below Steam right now
CSGO Market: 56 sale(s) in 7d · median $0.05
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes