Skins / UMP-45 | Crimson Foil (Minimal Wear)
UMP-45 | Crimson Foil (Minimal Wear)
Lowest ask $2.21 on BUFF Market
Marketplace asks
- BUFF Market · 10 lots $2.21
- CS.MONEY · 549 lots $2.63
- CSGO Market · 158 lots $2.60
- LIS-SKINS · 600 lots $2.28
- Skinport · 195 lots $2.40
- Steam · 457 lots $3.49
- UUSKINS · 1 lots $2.33
CSGO Market sales (7d)
- Sales33
- P10$2.52
- Median$2.61
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| BUFF Market | $2.21 | 0.09662937372922897 | sell_order | Open |
| BUFF Market | $2.21 | 0.09878555685281754 | sell_order | Open |
| BUFF Market | $2.26 | 0.1419559270143509 | sell_order | Open |
| LIS-SKINS | $2.28 | — | market_summary | Open |
| UUSKINS | $2.33 | — | market_summary | Open |
| BUFF Market | $2.39 | 0.13499443233013153 | sell_order | Open |
| BUFF Market | $2.39 | 0.14322428405284882 | sell_order | Open |
| BUFF Market | $2.39 | 0.149868905544281 | sell_order | Open |
| Skinport | $2.40 | — | market_summary | Open |
| BUFF Market | $2.43 | 0.10950227081775665 | sell_order | Open |
| BUFF Market | $2.44 | 0.1390639692544937 | sell_order | Open |
| BUFF Market | $2.44 | 0.11046319454908371 | sell_order | Open |
| CSGO Market | $2.60 | 0.14342045783996 | sell_order | Open |
| CSGO Market | $2.60 | 0.14084616303443 | sell_order | Open |
| BUFF Market | $2.60 | 0.13978412747383118 | sell_order | Open |
| CSGO Market | $2.61 | 0.13550120592116 | sell_order | Open |
| CSGO Market | $2.61 | 0.12034019082784 | sell_order | Open |
| CSGO Market | $2.62 | 0.14286160469055 | sell_order | Open |
| CSGO Market | $2.62 | 0.14857040345667 | sell_order | Open |
| CS.MONEY | $2.66 | — | market_summary | Open |
| CSGO Market | $2.67 | 0.13762255012989 | sell_order | Open |
| CSGO Market | $2.67 | 0.13604985177516 | sell_order | Open |
| CSGO Market | $2.67 | 0.14174222946166 | sell_order | Open |
| CSGO Market | $2.67 | 0.11643809825181 | sell_order | Open |
| CSGO Market | $2.67 | 0.13377180695533 | sell_order | Open |
| CSGO Market | $2.67 | 0.14752557873725 | sell_order | Open |
| CSGO Market | $2.67 | 0.12616424262522 | sell_order | Open |
| CSGO Market | $2.67 | 0.12900595366954 | sell_order | Open |
| CSGO Market | $2.68 | 0.14602419734 | sell_order | Open |
| CSGO Market | $2.68 | 0.13760906457901 | sell_order | Open |
| CSGO Market | $2.74 | 0.14691923558712 | sell_order | Open |
| CSGO Market | $2.74 | 0.14172765612602 | sell_order | Open |
| CSGO Market | $2.74 | 0.12741051614284 | sell_order | Open |
| CSGO Market | $2.74 | 0.14293284714221 | sell_order | Open |
| CSGO Market | $2.74 | 0.14120037853717 | sell_order | Open |
| CSGO Market | $2.74 | 0.11274863779544 | sell_order | Open |
| CSGO Market | $2.77 | 0.14802056550979 | sell_order | Open |
| CSGO Market | $2.77 | 0.13823240995406 | sell_order | Open |
| CSGO Market | $2.77 | 0.13663268089294 | sell_order | Open |
| CSGO Market | $2.77 | 0.14791983366011 | sell_order | Open |
Price overview
UMP-45 | Crimson Foil (Minimal Wear) is tracked on skinresale across 7 CS2 marketplaces. The cheapest ask is $2.21 on BUFF Market, while Steam lists it at $3.49 (58% spread). That is about 37% below the current Steam ask. CSGO Market recorded 33 realized sale(s) in the last seven days with a 7-day median near $2.61. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $2.21 on BUFF Market
- Highest ask: $3.49 on Steam (57.9% spread)
- About 36.7% below Steam right now
CSGO Market: 33 sale(s) in 7d · median $2.61
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes
Compare for this skin
Buy here, sell on CSGO Market (P10).
| Buy market | You pay | CSGO P10 | Potential | Sales 7d | Links |
|---|
Bridge for this skin
Buy off-Steam → Steam wallet → cashout pack → CSGO P10.
| Buy market | You pay | Steam ask | Wallet | vs Steam | Best cycle |
|---|