Skins / XM1014 | Entombed (Field-Tested)
XM1014 | Entombed (Field-Tested)
Lowest ask $3.02 on CS.MONEY
Marketplace asks
- BUFF Market · 10 lots $3.40
- CS.MONEY · 54 lots $3.02
- CSGO Market · 217 lots $3.57
- LIS-SKINS · 81 lots $3.20
- Skinport · 720 lots $3.06
- Steam · 445 lots $4.69
- UUSKINS · 1 lots $3.33
CSGO Market sales (7d)
- Sales57
- P10$3.54
- Median$3.69
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| CS.MONEY | $3.02 | — | market_summary | Open |
| Skinport | $3.06 | — | market_summary | Open |
| LIS-SKINS | $3.20 | — | market_summary | Open |
| UUSKINS | $3.33 | — | market_summary | Open |
| BUFF Market | $3.40 | 0.28388679027557373 | sell_order | Open |
| BUFF Market | $3.42 | 0.164571613073349 | sell_order | Open |
| BUFF Market | $3.46 | 0.15407231450080872 | sell_order | Open |
| BUFF Market | $3.47 | 0.20740848779678345 | sell_order | Open |
| BUFF Market | $3.47 | 0.1515788584947586 | sell_order | Open |
| BUFF Market | $3.49 | 0.19619934260845184 | sell_order | Open |
| BUFF Market | $3.49 | 0.20881548523902893 | sell_order | Open |
| BUFF Market | $3.49 | 0.18225742876529694 | sell_order | Open |
| BUFF Market | $3.50 | 0.15202341973781586 | sell_order | Open |
| BUFF Market | $3.51 | 0.18973912298679352 | sell_order | Open |
| CSGO Market | $3.57 | 0.1796311289072 | sell_order | Open |
| CSGO Market | $3.57 | 0.18789909780025 | sell_order | Open |
| CSGO Market | $3.57 | 0.17181023955345 | sell_order | Open |
| CSGO Market | $3.57 | 0.17300724983214 | sell_order | Open |
| CSGO Market | $3.57 | 0.17352363467216 | sell_order | Open |
| CSGO Market | $3.57 | 0.17787174880504 | sell_order | Open |
| CSGO Market | $3.60 | 0.1805944442749 | sell_order | Open |
| CSGO Market | $3.60 | 0.2273077070713 | sell_order | Open |
| CSGO Market | $3.60 | 0.33606356382369 | sell_order | Open |
| CSGO Market | $3.60 | 0.20975315570831 | sell_order | Open |
| CSGO Market | $3.60 | 0.24284572899341 | sell_order | Open |
| CSGO Market | $3.60 | 0.33747440576553 | sell_order | Open |
| CSGO Market | $3.60 | 0.20631359517574 | sell_order | Open |
| CSGO Market | $3.60 | 0.36170089244842 | sell_order | Open |
| CSGO Market | $3.60 | 0.26166182756423 | sell_order | Open |
| CSGO Market | $3.60 | 0.21617642045021 | sell_order | Open |
| CSGO Market | $3.60 | 0.16675823926925 | sell_order | Open |
| CSGO Market | $3.60 | 0.205331787467 | sell_order | Open |
| CSGO Market | $3.60 | 0.29366183280944 | sell_order | Open |
| CSGO Market | $3.60 | 0.21219281852245 | sell_order | Open |
| CSGO Market | $3.60 | 0.37934553623199 | sell_order | Open |
| CSGO Market | $3.61 | 0.32950699329376 | sell_order | Open |
| CSGO Market | $3.61 | 0.17089229822158 | sell_order | Open |
| CSGO Market | $3.65 | 0.20327369868755 | sell_order | Open |
| CSGO Market | $3.65 | 0.17993530631065 | sell_order | Open |
| CSGO Market | $3.65 | 0.19547709822654 | sell_order | Open |
Price overview
XM1014 | Entombed (Field-Tested) is tracked on skinresale across 7 CS2 marketplaces. The cheapest ask is $3.02 on CS.MONEY, while Steam lists it at $4.69 (55% spread). That is about 36% below the current Steam ask. CSGO Market recorded 57 realized sale(s) in the last seven days with a 7-day median near $3.69. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $3.02 on CS.MONEY
- Highest ask: $4.69 on Steam (55.3% spread)
- About 35.6% below Steam right now
CSGO Market: 57 sale(s) in 7d · median $3.69
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes
Compare for this skin
Buy here, sell on CSGO Market (P10).
| Buy market | You pay | CSGO P10 | Potential | Sales 7d | Links |
|---|
Bridge for this skin
Buy off-Steam → Steam wallet → cashout pack → CSGO P10.
| Buy market | You pay | Steam ask | Wallet | vs Steam | Best cycle |
|---|