Skins / XM1014 | Run Run Run (Factory New)
XM1014 | Run Run Run (Factory New)
Lowest ask $1.68 on UUSKINS
Marketplace asks
- CS.MONEY · 13 lots $2.11
- CSGO Market · 67 lots $1.95
- LIS-SKINS · 190 lots $1.90
- Skinport · 222 lots $1.89
- Steam · 464 lots $2.81
- UUSKINS · 1 lots $1.68
CSGO Market sales (7d)
- Sales26
- P10$1.84
- Median$1.87
Price history (30d)
Hover or tap the chart for exact asks. Toggle sources in the legend.
Index context
Group indexes this item belongs to — compare the skin move with the basket.
Current offers
Cheapest active listings we currently index.
| Market | Price | Float | Kind | Buy |
|---|---|---|---|---|
| UUSKINS | $1.68 | — | market_summary | Open |
| Skinport | $1.89 | — | market_summary | Open |
| LIS-SKINS | $1.90 | — | market_summary | Open |
| CSGO Market | $1.95 | 0.05213618651032 | sell_order | Open |
| CSGO Market | $1.95 | 0.06187552958726 | sell_order | Open |
| CSGO Market | $1.99 | 0.061629 | sell_order | Open |
| CSGO Market | $1.99 | 0.06643 | sell_order | Open |
| CSGO Market | $2.01 | 0.06875396519899 | sell_order | Open |
| CS.MONEY | $2.11 | — | market_summary | Open |
| CSGO Market | $2.14 | 0.06406106054782 | sell_order | Open |
| CSGO Market | $2.14 | 0.0693928822875 | sell_order | Open |
| CSGO Market | $2.14 | 0.05974320694804 | sell_order | Open |
| CSGO Market | $2.14 | 0.06016897782683 | sell_order | Open |
| CSGO Market | $2.14 | 0.06948582828044 | sell_order | Open |
| CSGO Market | $2.15 | 0.066596 | sell_order | Open |
| CSGO Market | $2.62 | 0.066793 | sell_order | Open |
| CSGO Market | $3.23 | 0.06106193363666 | sell_order | Open |
| CSGO Market | $3.35 | 0.0698 | sell_order | Open |
| CSGO Market | $3.35 | 0.052179 | sell_order | Open |
| CSGO Market | $3.35 | 0.052132 | sell_order | Open |
| CSGO Market | $3.35 | 0.068256 | sell_order | Open |
| CSGO Market | $3.35 | 0.052128 | sell_order | Open |
| CSGO Market | $3.35 | 0.062787 | sell_order | Open |
| CSGO Market | $3.35 | 0.052256 | sell_order | Open |
| CSGO Market | $3.35 | 0.052178 | sell_order | Open |
| CSGO Market | $3.35 | 0.063408 | sell_order | Open |
| CSGO Market | $3.35 | 0.052176 | sell_order | Open |
| CSGO Market | $3.35 | 0.067217 | sell_order | Open |
| CSGO Market | $3.35 | 0.067147 | sell_order | Open |
| CSGO Market | $3.35 | 0.069966 | sell_order | Open |
| CSGO Market | $3.35 | 0.065751 | sell_order | Open |
| CSGO Market | $3.35 | 0.068002 | sell_order | Open |
| CSGO Market | $3.35 | 0.051299 | sell_order | Open |
| CSGO Market | $3.35 | 0.051371 | sell_order | Open |
| CSGO Market | $3.35 | 0.065611 | sell_order | Open |
| CSGO Market | $3.35 | 0.063709 | sell_order | Open |
| CSGO Market | $3.35 | 0.063457 | sell_order | Open |
| CSGO Market | $3.35 | 0.052175 | sell_order | Open |
| CSGO Market | $3.35 | 0.061313 | sell_order | Open |
| CSGO Market | $3.35 | 0.062215 | sell_order | Open |
Price overview
XM1014 | Run Run Run (Factory New) is tracked on skinresale across 6 CS2 marketplaces. The cheapest ask is $1.68 on UUSKINS, while Steam lists it at $2.81 (67% spread). That is about 40% below the current Steam ask. CSGO Market recorded 26 realized sale(s) in the last seven days with a 7-day median near $1.87. The 30-day chart uses stored USD asks so you can spot short-term moves before buying. Use our marketplace fee table and Steam wallet bridge to plan deposits, cashouts and full buy-sell cycles.
- Cheapest: $1.68 on UUSKINS
- Highest ask: $2.81 on Steam (67.3% spread)
- About 40.2% below Steam right now
CSGO Market: 26 sale(s) in 7d · median $1.87
Tools: Market comparison · Deposit & cashout fees · Steam wallet bridge · Price indexes
Compare for this skin
Buy here, sell on CSGO Market (P10).
| Buy market | You pay | CSGO P10 | Potential | Sales 7d | Links |
|---|
Bridge for this skin
Buy off-Steam → Steam wallet → cashout pack → CSGO P10.
| Buy market | You pay | Steam ask | Wallet | vs Steam | Best cycle |
|---|