Search CS2 skins across marketplaces
Search CS2 skins and compare lowest asks across Steam, CSGO Market, BUFF Market, LIS-SKINS, UUSKINS, CS.MONEY, Skinport and Youpin.
Showing 100 of 38865 matched skins.
| Skin | Lowest ask | Steam | CSGO | BUFF | LIS | UU | CS.M | SP | YP | Listings |
|---|---|---|---|---|---|---|---|---|---|---|
| $185.18 | $266.94 | $224.00 | — | $202.71 | $231.15 | $185.18 | $189.68 | — | 19 | |
| $212.23 | $314.73 | $215.00 | — | $212.23 | — | — | — | — | 4 | |
| $530.15 | $797.11 | $589.46 | — | — | $588.48 | $530.15 | $721.92 | — | 49 | |
| $1.49 | $1.49 | — | — | — | $917.23 | — | — | — | 2 | |
| $2,019.38 | — | — | — | $2,019.38 | — | — | — | — | 1 | |
| $596.00 | — | — | — | $620.87 | — | $596.00 | — | — | 6 | |
| $772.37 | — | — | — | $786.56 | — | $772.37 | — | — | 7 | |
| $923.61 | — | — | — | $923.61 | — | — | — | — | 1 | |
| $579.16 | — | — | — | $579.16 | — | $620.55 | — | — | 11 | |
| $530.15 | — | — | — | $552.08 | — | $530.15 | — | — | 15 | |
| $256.04 | $378.16 | $266.78 | — | $256.04 | $287.48 | — | — | — | 18 | |
| $550.93 | $810.00 | $592.44 | — | $550.93 | $1,054.81 | — | — | — | 15 | |
| $246.67 | $444.59 | $267.41 | — | $246.67 | $284.35 | $266.62 | $252.11 | — | 53 | |
| $353.33 | $747.00 | $384.00 | — | $365.28 | $389.75 | — | $353.33 | — | 28 | |
| $288.40 | $393.01 | $292.16 | — | $288.40 | — | — | — | — | 6 | |
| $378.75 | $621.50 | $424.23 | — | $399.91 | $412.16 | $416.73 | $378.75 | — | 76 | |
| $630.50 | — | $630.50 | — | — | — | — | — | — | 3 | |
| $246.99 | $246.99 | — | — | — | — | — | — | — | 1 | |
| $155.08 | $228.08 | $170.07 | — | $155.08 | $305.55 | $157.09 | — | — | 50 | |
| $193.15 | $307.25 | $236.20 | — | — | $456.32 | $193.15 | — | — | 8 | |
| $194.93 | $273.03 | $194.93 | — | — | — | — | — | — | 2 | |
| $131.55 | $213.00 | $147.86 | — | $131.55 | $132.90 | $143.76 | — | — | 91 | |
| $229.33 | $280.10 | $229.33 | — | — | $305.75 | — | — | — | 4 | |
| $167.81 | $167.81 | $203.75 | — | — | — | — | — | — | 3 | |
| $477.16 | — | — | — | $477.16 | — | — | — | — | 2 | |
| $126.70 | $216.67 | $131.72 | — | $127.93 | $206.38 | $126.70 | $146.54 | — | 22 | |
| $155.00 | $227.02 | $155.00 | — | $158.51 | $229.30 | — | $230.23 | — | 12 | |
| $1.66 | $1.66 | $283.14 | — | $262.45 | — | $125.91 | — | — | 6 | |
| $149.06 | $208.43 | $149.06 | — | $156.62 | — | — | — | — | 8 | |
| $126.97 | $200.00 | $151.70 | $153.21 | $138.90 | — | — | $126.97 | — | 46 | |
| $186.39 | $244.62 | $221.37 | — | $218.17 | — | — | $186.39 | — | 14 | |
| $166.34 | $230.00 | $173.70 | — | $166.34 | $169.77 | — | — | — | 17 | |
| $1.05 | $1.05 | $601.98 | — | $538.92 | $540.94 | — | $501.11 | — | 10 | |
| $414.43 | $516.04 | $415.93 | — | $416.57 | — | — | $414.43 | — | 8 | |
| $325.78 | $474.20 | $380.08 | — | $416.29 | $712.61 | $325.78 | $397.16 | — | 17 | |
| $161.32 | $250.05 | $180.01 | — | $166.96 | — | $161.32 | — | — | 15 | |
| $153.38 | $244.18 | $181.92 | — | $153.38 | $171.95 | $165.11 | — | — | 13 | |
| $186.81 | $266.07 | $205.13 | — | $186.81 | $195.68 | — | $241.75 | — | 17 | |
| $296.50 | $296.50 | $410.48 | — | — | — | — | — | — | 4 | |
| $280.28 | $473.26 | $325.45 | — | $297.83 | $291.84 | $311.08 | $280.28 | — | 62 | |
| $432.00 | $1,940.17 | $432.00 | — | $457.17 | $435.23 | — | $633.16 | — | 5 | |
| $165.82 | $196.77 | $176.44 | — | $165.82 | $305.58 | — | — | — | 24 | |
| $151.97 | $212.30 | $176.27 | — | $151.97 | $168.16 | $159.35 | $195.70 | — | 43 | |
| $270.60 | $433.34 | $270.60 | — | $278.74 | $289.47 | — | $284.19 | — | 9 | |
| $163.86 | $177.26 | $178.87 | — | $176.84 | — | — | $163.86 | — | 17 | |
| $130.34 | $233.58 | $162.36 | — | $148.66 | $213.87 | $130.34 | — | — | 16 | |
| $139.94 | $200.90 | $180.24 | — | $140.14 | $139.94 | $145.95 | — | — | 41 | |
| $229.31 | $347.82 | $263.37 | — | $236.12 | $229.31 | — | $324.14 | — | 10 | |
| $270.67 | $270.67 | $286.66 | — | — | — | — | — | — | 2 | |
| $99.00 | $183.40 | $184.34 | — | $99.00 | $168.16 | — | $115.60 | — | 15 | |
| $80.49 | $130.00 | $92.03 | — | $80.49 | — | — | $114.39 | — | 45 | |
| $225.00 | $437.13 | $225.00 | — | $228.26 | $374.54 | — | — | — | 11 | |
| $86.25 | $126.58 | $96.21 | — | $86.25 | $111.60 | $92.15 | $100.11 | — | 120 | |
| $111.50 | $150.54 | $122.61 | — | $111.50 | $114.66 | — | $128.01 | — | 45 | |
| $98.87 | $160.00 | $98.87 | — | $128.47 | $122.30 | — | — | — | 15 | |
| $51.51 | $74.75 | $61.21 | — | $53.66 | $51.51 | $55.61 | $61.62 | — | 53 | |
| $146.05 | $166.29 | $151.50 | — | $146.05 | $275.17 | — | $230.44 | — | 12 | |
| $56.45 | $77.05 | $60.29 | — | $56.45 | $64.96 | $57.89 | $75.22 | — | 70 | |
| $58.29 | $88.95 | $71.42 | — | $66.20 | $76.44 | $72.98 | $58.29 | — | 35 | |
| $60.77 | $83.79 | $60.77 | — | $73.75 | — | $63.71 | $64.35 | — | 67 | |
| $135.48 | $256.23 | $243.89 | — | — | — | — | $135.48 | — | 8 | |
| $517.50 | $517.50 | — | — | — | — | — | — | — | 2 | |
| $146.77 | $172.50 | $146.77 | — | $147.23 | $153.03 | — | $149.66 | — | 23 | |
| $225.00 | $346.35 | $225.00 | — | — | — | — | $237.38 | — | 4 | |
| $149.78 | $212.57 | $161.37 | — | $149.78 | — | — | — | — | 8 | |
| $80.26 | $163.92 | $80.26 | — | $87.04 | — | — | — | — | 10 | |
| $62.46 | $129.89 | $71.29 | — | $62.46 | — | — | — | — | 32 | |
| $80.37 | $141.81 | $83.33 | — | $80.37 | — | — | — | — | 10 | |
| $104.89 | $104.89 | $110.00 | — | — | — | — | — | — | 6 | |
| $86.00 | $146.94 | $86.00 | — | — | — | — | — | — | 5 | |
| $76.00 | $108.37 | $87.26 | — | $76.00 | $81.03 | $80.68 | $109.85 | — | 57 | |
| $51.96 | $70.16 | $58.30 | — | $51.96 | $52.27 | $55.26 | $62.81 | — | 139 | |
| $69.46 | $89.97 | $81.60 | — | $76.85 | $76.01 | $69.46 | $122.90 | — | 72 | |
| $68.39 | $76.20 | $68.39 | — | — | — | — | — | — | 11 | |
| $206.39 | $342.12 | $206.39 | — | $300.15 | $978.38 | — | — | — | 5 | |
| $177.18 | $478.95 | $195.00 | — | $177.48 | $177.18 | — | — | — | 13 | |
| $392.21 | $443.60 | — | — | — | — | — | $392.21 | — | 5 | |
| $224.93 | $297.00 | $243.22 | — | $224.93 | $305.44 | — | — | — | 6 | |
| $326.79 | $484.67 | $326.79 | — | — | — | — | — | — | 4 | |
| $163.38 | $201.94 | $171.74 | — | $163.38 | $196.44 | — | $405.20 | — | 27 | |
| $190.38 | $342.71 | $206.11 | — | $190.38 | $197.06 | — | — | — | 13 | |
| $235.55 | $235.55 | — | — | — | — | — | — | — | 2 | |
| $148.30 | $212.71 | $148.30 | — | — | — | — | — | — | 4 | |
| $147.35 | $246.00 | $181.82 | — | — | $177.87 | — | $147.35 | — | 17 | |
| $91.14 | $117.60 | $102.32 | — | $91.14 | $105.96 | — | $109.88 | — | 43 | |
| $113.97 | $153.03 | $128.81 | — | $119.71 | $113.97 | — | $140.26 | — | 25 | |
| $119.20 | $130.00 | $119.20 | — | — | — | — | $134.93 | — | 10 | |
| $284.08 | $421.98 | $329.17 | — | — | $311.79 | $284.08 | $396.09 | — | 51 | |
| $458.62 | $681.92 | — | — | — | $458.62 | — | $503.35 | — | 4 | |
| $309.09 | — | — | — | $309.09 | — | — | — | — | 9 | |
| $383.76 | — | — | — | $383.76 | — | — | — | — | 3 | |
| $284.08 | — | — | — | $314.53 | — | $284.08 | — | — | 10 | |
| $461.81 | — | — | — | $461.81 | — | — | — | — | 1 | |
| $308.15 | — | — | — | — | — | $308.15 | — | — | 1 | |
| $935.62 | — | — | — | $935.62 | — | — | — | — | 1 | |
| $587.49 | — | — | — | $587.49 | — | — | — | — | 3 | |
| $231.85 | $341.03 | $257.99 | — | $231.85 | $271.35 | $245.83 | $575.60 | — | 49 | |
| $435.69 | $655.69 | $469.07 | — | $457.65 | $435.69 | — | — | — | 4 | |
| $106.12 | $106.12 | $183.46 | — | — | — | — | — | — | 6 | |
| $74.34 | $74.45 | $74.34 | — | — | $134.53 | — | — | — | 15 |
Filter by weapon family or keyword, then open a skin page for charts, current offers and marketplace links. Prices refresh from our ingestion workers throughout the day.