Home / Hubs / Stickers

Most expensive CS2 stickers

Most expensive Stickers on CS2 marketplaces right now. Compare asks and open skin pages for charts and buy links.

Cheapest · Most expensive
# Skin Lowest ask Steam CSGO BUFF LIS UU CS.M SP YP Listings
1 $71,451.93 $71,451.93 1
2 $69,846.26 $69,846.26 1
3 $46,243.04 $46,243.04 $82,430.91 2
4 $31,748.47 $31,748.47 2
5 $25,091.52 $28,901.91 $25,091.52 3
6 $19,107.74 $26,560.00 $20,070.77 $19,107.74 $41,197.60 7
7 $17,696.05 $18,499.00 $17,696.05 $23,542.16 3
8 $15,286.19 $15,286.19 1
9 $12,228.95 $12,228.95 1
10 $12,138.63 $12,138.63 2
11 $11,514.27 $11,514.27 1
12 $7,960.82 $8,400.00 $7,960.82 $8,237.43 8
13 $6,267.34 $6,290.40 $6,267.34 9
14 $6,114.48 $6,114.48 1
15 $5,265.18 $5,530.55 $5,265.18 3
16 $4,662.29 $4,879.99 $4,897.27 $4,662.29 3
17 $4,585.86 $4,585.86 1
18 $4,322.90 $4,816.83 $4,585.71 $4,322.90 4
19 $4,280.14 $4,495.86 $4,280.14 4
20 $4,127.28 $4,335.30 $4,127.28 $5,060.39 5
21 $3,510.05 $3,510.05 1
22 $3,226.55 $3,226.55 $8,208.40 2
23 $2,683.59 $2,683.59 3
24 $2,648.49 $2,648.49 1
25 $2,581.54 $2,711.65 $2,581.54 3
26 $2,505.41 $2,505.41 1
27 $2,408.49 $2,408.49 1
28 $2,292.93 $2,408.49 $2,292.93 2
29 $2,245.39 $2,245.39 1
30 $1,785.29 $1,785.29 1
31 $1,773.81 $1,773.81 $3,890.00 $3,853.59 $3,668.69 $3,763.24 11
32 $1,695.04 $1,695.04 1
33 $1,665.34 $1,665.34 1
34 $1,650.91 $1,760.99 $1,734.11 $1,650.91 3
35 $1,647.84 $2,636.62 $1,647.84 $1,757.92 10
36 $1,628.68 $1,628.68 2
37 $1,528.55 $1,758.54 $1,538.64 $1,528.55 5
38 $1,489.11 $1,489.11 1
39 $1,482.97 $1,482.97 1
40 $1,452.04 $1,525.23 $1,452.04 $1,629.91 $1,923.39 32
41 $1,413.44 $1,413.44 1
42 $1,374.23 $1,800.00 $1,833.55 $1,443.49 $1,374.23 $5,846.86 6
43 $1,330.49 $1,330.49 1
44 $1,325.50 $1,325.50 1
45 $1,322.21 $1,322.21 1
46 $1,284.52 $1,284.52 1
47 $1,209.51 $1,209.51 1
48 $1,150.20 $1,150.20 1
49 $1,136.17 $1,136.17 2
50 $1,131.80 $1,131.80 1

This list ranks stickers by the lowest USD ask we currently observe across connected markets (descending). Click through for per-market prices, offers and outbound links.